Sub-processors
Last Updated: November 2026
Runable uses the following third-party sub-processors to deliver our services. Each sub-processor has been vetted for security and compliance with our data protection standards.
| Sub-processor | Purpose | Location |
|---|---|---|
| Anthropic | Foundational models | United States |
| Google Cloud Platform | Cloud infrastructure and foundational models | United States |
| Amazon Web Services | Cloud infrastructure and foundational models | United States |
| Microsoft Azure | Cloud infrastructure and AI model hosting | United States |
| Vercel | AI model gateway | United States |
| Typesafe AI (Jev) | Reads a chat's first message to pick the model tier for Auto mode, through Vercel | United States |
| Pipedream | Connected-app authentication and execution | United States |
| OpenAI | Foundational models and image generation | United States |
| Cloudflare | Web hosting, network infrastructure, and security | United States |
| E2B | Sandboxed code execution | United States |
| Recall.ai | Meeting recording and transcription | United States |
| PostHog | Product analytics | United States |
| AppsFlyer | Mobile attribution | United States |
| Intercom | Customer support | United States |
| Stripe | Billing and payments | United States |
| Autumn | Subscription management | United States |
| RevenueCat | Mobile subscription management | United States |
| Twilio | Communications | United States |
| Sendblue | iMessage delivery | United States |
| Resend | Transactional email | United States |
| ElevenLabs | Voice cloning and speech generation | United States |
| Composio | Connected-app authentication and execution | United States |
| Zernio | Social media posting and ad reporting | United States |
| Loops | Transactional email | United States |
| Telnyx | Phone numbers and calls | United States |
| Retell AI | AI phone calls | United States |
| fal | Image and video generation | United States |
| Serper | Web search | United States |
| Soniox | Speech to text | United States |
| Sail Research | AI model hosting, through Vercel | United States |
| Fly.io | Hosting for apps users build | United States |
| Turso | Databases for apps users build | United States |
| Tigris | File storage for apps users build | United States |
| OneDollarStats | Visitor analytics for apps users build | Finland |
Runable will update this page when sub-processors are added or removed. Material changes will be communicated to affected customers.
If you have questions about our sub-processors, contact us at support@runable.com.

